My Empire Casino lists its bonuses and promotions
My Empire Casino lists its bonuses and promotions
This reference separates the recorded casino offers because their rewards, deposit conditions and wagering rules differ. It also records the broader bonus terms that apply to casino play.
Ready for your next spin?
The promotion information for My Empire Casino is available at https://myempirecasino.eu.com/.
The welcome offer combines a deposit match, free spins and a Bonus Crab credit. This table compares the deposit thresholds and maximum deposit-bonus amounts by currency.
| Currency | Minimum deposit for bonus and free spins | Minimum deposit for Bonus Crab | Maximum deposit bonus |
|---|---|---|---|
| AUD | 30 | 15 | 750 |
| BRL | 20 | 60 | 2.000 |
| CAD | 30 | 15 | 750 |
| CHF | 22 | 11 | 550 |
| CLP | 5.000 | 10.000 | 500.000 |
| CZK | 500 | 250 | 12 500 |
| EUR | 20 | 10 | 500 |
| HUF | 6000 | 4000 | 200.000 |
| NOK | 200 | 100 | 5 000 |
| NZD | 40 | 20 | 1,000 |
| PLN | 90 | 45 | 2 250 |
| THB | 400 | 380 | 19,000 |
| USD | 20 | 10 | 500 |
These terms describe the conventional welcome package, including how its components are claimed and wagered. The stated maximum win restriction applies only to residents of the countries named in the final row.
| Term | Recorded condition |
|---|---|
| Eligibility | New customers making a first real-money deposit |
| Activation | Manual activation in the My Bonus/Profile section |
| Claim timing | Claim before placing bets with the qualifying deposit |
| Deposit bonus wagering | Deposit plus bonus multiplied by 35 |
| Free-spin winnings wagering | 40x |
| Free-spin distribution | 20 spins immediately after the qualifying deposit, then nine daily batches of 20 at the original deposit hour |
| Free-spin batch claim window | 24 hours |
| Spin-use condition | Finish an active casino bonus before using the free spins |
| Wagering period | 10 days |
| Active-bonus maximum bet | Varies by currency; see the currency limits below |
| Other offer conditions | Cannot be combined with other bonuses; Neteller and Skrill deposits are ineligible |
| Withdrawal request | A request before claiming or after activation voids eligibility |
| KYC | May be required before bonus credit or withdrawal |
| Maximum win restriction | For residents of Thailand, Brazil, Chile and Peru: 10 times the bonus amount |
| Promotion end date | No fixed end date |
Your next round starts at My Empire Casino.
The recorded active-bonus bet limits are currency-specific. This table gives the maximum bet amount for each listed currency.
| Currency | Maximum bet |
|---|---|
| AUD | 7.5 |
| BRL | 30 |
| CAD | 7.50 |
| CHF | 5.5 |
| CLP | 5.000 |
| CZK | 125 |
| EUR | 5 |
| HUF | 2000 |
| NOK | 50 |
| NZD | 10 |
| PLN | 22,5 |
| THB | 190 |
| USD | 5 |
| USDT | 5 |
The crypto welcome offer has its own deposit thresholds and bonus ceilings, distinct from the conventional welcome package. The listed minimum deposits apply to EUR and USDT.
| Currency | Minimum deposit | Maximum deposit bonus |
|---|---|---|
| EUR | 88 | 2,640 |
| USDT | 100 | 3,000 |
This table records the crypto offer’s main conditions; accepted deposit currencies are listed separately below. Its wagering requirement and validity period are offer-specific.
| Term | Recorded condition |
|---|---|
| Eligibility | Welcome bonus customers making a first deposit |
| Bonus rate | 200% deposit bonus |
| Deposit bonus wagering | Deposit plus bonus multiplied by 40 |
| Wagering period | 10 days |
| Claim timing | Claim before placing bets with the qualifying deposit |
| Other offer condition | Cannot be combined with other bonuses |
| Maximum bet while active | EUR 5; USDT 5 |
| Maximum win restriction | For residents of Thailand, Brazil, Chile and Peru: 10 times the bonus amount |
| Promotion end date | No fixed end date |
The accepted cryptocurrencies for this welcome offer are recorded as the following roster.
- Tether (USDT)
- Bitcoin
- Bitcoincash
- Litecoin
- Ethereum
- Ripple
- USD Coin
The weekly reload offer is available from Friday 00:00 to Sunday 23:59 UTC. Its deposit threshold differs according to whether the player claims the deposit bonus alone or the bonus with free spins.
| Currency | Minimum deposit for bonus only | Minimum deposit for bonus and free spins | Maximum deposit bonus |
|---|---|---|---|
| AUD | 30 | 75 | 1,050 |
| BRL | 20 | 150 | 4.200 |
| CAD | 30 | 75 | 1,050 |
| CHF | 22 | 55 | 770 |
| CLP | 5.000 | 50.000 | 700.000 |
| CZK | 500 | 1 250 | 17 500 |
| EUR | 20 | 50 | 700 |
| HUF | 8000 | 20.000 | 280.000 |
| NOK | 200 | 500 | 7 000 |
| NZD | 40 | 100 | 1,400 |
| PLN | 90 | 225 | 3 150 |
| THB | 400 | 1,900 | 26,600 |
| USD | 20 | 50 | 700 |
The weekend reload is a recurring casino promotion with a 50% deposit bonus and 50 free spins. The table separates its activation, timing and wagering conditions from those of the welcome offers.
| Term | Recorded condition |
|---|---|
| Recurrence | Weekly |
| Availability window | Friday 00:00 to Sunday 23:59 UTC |
| Qualifying deposit | The first deposit made each week during the availability window |
| Activation | Manual opt-in through the My Bonus section in the profile |
| Deposit bonus wagering | Deposit plus bonus multiplied by 35 |
| Free-spin winnings wagering | 40x |
| Free-spin use | Credited on a popular slot selected by the administration, at minimum spin value; spins cannot be exchanged or used on another game |
| Spin-use condition | Finish an active casino bonus before using the free spins |
| Wagering period | 10 days |
| Other offer conditions | Cannot be combined with other bonuses; game contribution varies |
| Withdrawal request | A request before claiming or after activation voids eligibility |
| Maximum win restriction | For residents of Thailand, Brazil, Chile and Peru: 10 times the bonus amount |
| Promotion end date | No fixed end date |
The broader bonus policy gives the following wagering contributions and exclusions for casino games. The named special games retain their individually stated contribution rates.
| Game category or title | Contribution or availability |
|---|---|
| Slots, scratch cards and keno | 100% |
| All live games | 10% |
| Plinko | 10% |
| All table and card games | 0% |
| Jackpot slots | Not available for play with bonus funds |
| Double Roll | 10% |
| Spin Strike | 10% |
| Wicket Blast | 10% |
| Plinball | 10% |
| Golden Treasure | 10% |
| Dice | 10% |
| Keno | 10% |
| Wheel | 10% |
| Tower | 10% |
| Mines | 10% |
| Slider | 10% |
| Carnival X | 10% |
| Pengu Sport | 10% |
| Mine Slot | 10% |
| Flip n Win | 10% |
| Crazy Time | 50% |
| Dream Catcher | 50% |
| Dream Catcher First Person | 50% |
| Monopoly | 50% |
The general policy terms below are distinct from the offer-specific wagering conditions above. In particular, the x5 default maximum-win term and the stated x10 limits for named offer residents have different recorded scopes.
| Policy item | Recorded condition |
|---|---|
| Standard casino bonus wagering range | Deposit plus bonus multiplied by 35 to 40, depending on the promotion component |
| No-deposit bonus wagering | 40x |
| Default winnings cap | 5 times the bonus amount |
| Free-spin winnings cap | 80 EUR |
| Free-spin winnings withdrawal cap | 80 EUR |
| No-deposit winnings cap | 80 EUR |
| Bonus cancellation | Allowed before wagering is complete |
| Withdrawal before wagering | Forfeits the bonus |
| Bonus eligibility | Welcome offer is for new players and requires a first deposit |
| Restricted countries | Armenia, Tunisia, Bosnia And Herzegovina, Indonesia, Georgia and Malaysia |
| Ineligible payment methods | Neteller and Skrill |
| Free-spin abuse rule | Delaying game rounds, including free spins and bonus features, until wagering requirements no longer apply is prohibited |
| Bonus refusal | The operator reserves the right to refuse bonuses |